|
|
||||||||||||||||||||
| (E+P Unadjusted) | ||||||||||||||||||||
| preliminary unadjusted result | final unadjusted result | |||||||||||||||||||
| -note CHD/BreastCA risk flips- | ||||||||||||||||||||
| (E+P HR) 2002 | (E+P HR) 2003 | |||||||||||||||||||
| CHD, Stroke, DVT, PE, Global Index | BreastCA , Stroke, DVT, PE, Global Index | |||||||||||||||||||
| higher risk than Placebo | ||||||||||||||||||||
|
same risk as Placebo (=)
|
BreastCA | CHD | ||||||||||||||||||
| ColonCA, HipFx | ||||||||||||||||||||
| lower risk than Placebo | ColonCA, HipFx | |||||||||||||||||||
| (note final risks for CHD/ BreastCA flip for unadjusted) | ||||||||||||||||||||
| (E+P Adjusted) | ||||||||||||||||||||
| (after adjustment for multiple statistical testing and multiple outcome effects) | ||||||||||||||||||||
| final adjusted | ||||||||||||||||||||
| preliminary adjusted | ||||||||||||||||||||
| (E+P HR) 2003 | ||||||||||||||||||||
| (E+P HR) 2002 | ||||||||||||||||||||
| higher risk than Placebo | DVT | DVT | ||||||||||||||||||
|
same risk as Placebo (=)
|
CHD, BreastCA, Stroke, PE, ColonCA, HipFx, Global Index |
CHD, BreastCA, Stroke, PE, ColonCA, HipFx, Global Index |
||||||||||||||||||
| (note preliminary and final results are the same for adjusted) | ||||||||||||||||||||
|
|
||||||||||||||
| (E-only Unadjusted) | ||||||||||||||
| unadjusted* | ||||||||||||||
| (E HR) 2004 | ||||||||||||||
| higher risk than Placebo | ||||||||||||||
| DVT, Stroke | ||||||||||||||
|
same risk as Placebo (=)
|
CHD, PE, Global Index, Colon Ca, (**BreastCA 2002 - 5.6 year) | |||||||||||||
| HipFx, **Breast Ca (2012 - 12 yr followup) | ||||||||||||||
| lower risk than Placebo | ||||||||||||||
| (*DVT and adjusted results were not reported for E-only trial
**12 year followup of Premarin only 2012 changed results for Breast Ca 2002) |
||||||||||||||

